Livaux® has granted patent claims in 4 areas.
It varies according to country
How patents can help your business?
Livaux® has been granted numerous patents in countries including the US, Japan, New Zealand, and Australia (see below for a complete list).
Patents are granted on grounds of novelty and invention. An award-winning ingredient, Livaux® is the first gold kiwifruit powder found to promote bowel regularity and grow F.prau levels by 100%.
Livaux® patents elevate your product’s innovation and credibility.
Americas
Patent Application No. | Country | Status | Date |
15/529,734 | United States | Granted | 24 Dec 2019 |
16/667,936 | United States | Granted | 17 Aug 2021 |
17/345,478 | United States | Granted | 9 May 2023 |
BR 11 2017 011078 4 | Brazil | Granted | 11 May 2021 |
BR 122021001581-3 | Brazil | Pending | |
2,967,263 | Canada | Pending | |
3,200,468 | Canada | Pending |
Asia Pacific
Patent Application No. | Country | Status | Date |
2017-547368 | Japan | Granted | 14 Aug 2023 |
10-2017-7017760 | Korea | Notice of allowance received | 28 Aug 2023 |
PI 2017701750 (MY-188290-A) | Malaysia | Granted | 25 Nov 2021 |
732197 | New Zealand | Granted | 04 Oct 2022 |
202310308827.8 | China | Pending | |
202310572047.4 | China | Pending | |
P00201704152 | Indonesia | Pending | |
2022-017185 | Japan | Pending | |
769769 | New Zealand | Pending | |
1701002949 | Thailand | Pending |
Europe
Patent Application No. | Country | Status | Date |
15863825.4 | Europe | Intention to grant notification received | 1 Nov 2023 |